LEVEL 2 – PRO RACE 4L60E supports up to 700HP. Our Pro Race series transmission is the finest built street/race automatic transmission in the industry. OD Servo Regulator Bushing and Valve with Type-2 OD servo regulator AODE, 4R70W/E, 4R75W/E 1991-on. AODE, 4R70W/E, 4R75W/E 1994-13 AODE-ODREG. OD Servo Regulator Bushing and Valve with Type-2 OD servo regulator AODE, 4R70W/E, 4R75W/E 1991-on AODE-BOOST. 4R75W/4R75E In late 2003, early 2004, Ford revised the 4R70W transmission with a stronger ring gear that had 24 lugs, as opposed to 6, for the output shaft sensor (OSS) to read off of, a new torque converter, a revised front pump assembly, and a vehicle speed sensor (VSS) that compliments the OSS to improve shift quality and efficiency.
Periya puranam lyrics in tamil. Best Darn Torque Converters in the World!
How to take contacts from gmail to iphone. If you’re new to iPhone, learn how to sync Google Contacts to your phone. Open your iPhone or iPad's Settings app. Tap Accounts & Passwords Add Account Google. Enter your email and password. Use Move to iOS App. Apple developed a smooth solution for users converting from Android to iOS.
Questions? Not sure what converter you need?
Please call Factory Toll Free 1-(800)-790-0039
FTC Part #: | 76-3 |
Price: | $160.00 |
Core Charge: | Does NOT Include refundable core charge of $30.00 |
Make/Model: | 1995 Ford Cougar 4.6L 1994 Ford E-150 Econoline 5.0L 1995 Ford E-150 Econoline 5.0L 1996 Ford E-150 Econoline 5.0L 1997 Ford E-150 Econoline 4.6L 1997 Ford E-150 Econoline 4.2L 1998 Ford E-150 Econoline 4.6L 1998 Ford E-150 Econoline 4.6L 1998 Ford E-150 Econoline 4.2L 1999 Ford E-150 Econoline 4.2L 1999 Ford E-150 Econoline 4.6L 2000 Ford E-150 Econoline 4.6L 2000 Ford E-150 Econoline 4.2L 2001 Ford E-150 Econoline 4.2L 2001 Ford E-150 Econoline 4.6L 2002 Ford E-150 Econoline 4.6L 2002 Ford E-150 Econoline 4.2L 2002 Ford E-150 Econoline 4.6L 1997 Ford E-250 Econoline 4.2L 1998 Ford E-250 Econoline 4.2L 1999 Ford E-250 Econoline 4.2L 2000 Ford E-250 Econoline 4.2L 2001 Ford E-250 Econoline 4.2L 2002 Ford E-250 Econoline 4.2L 1997 Ford Expedition 4.6L 1998 Ford Expedition 4.6L 1999 Ford Expedition 4.6L 2000 Ford Expedition 4.6L 2001 Ford Expedition 4.6L 2002 Ford Expedition 4.6L 2003 Ford Expedition 4.6L 2003 Ford Expedition 4.6L 2004 Ford Expedition 4.6L 2005 Ford Expedition 5.0L 2006 Ford Expedition 5.4L 2007 Ford Expedition 5.4L 2008 Ford Expedition 5.4L 1996 Ford Explorer 5.0L 1997 Ford Explorer 5.0L 1998 Ford Explorer 5.0L 1999 Ford Explorer 5.0L 2000 Ford Explorer 5.0L 2001 Ford Explorer 5.0L 1992 Ford F-150 5.0L 1993 Ford F-150 5.0L 1994 Ford F-150 5.0L 1995 Ford F-150 5.0L 1996 Ford F-150 5.0L 1997 Ford F-150 4.2L 1997 Ford F-150 4.6L 1997 Ford F-150 4.6L 1997 Ford F-150 4.6L 1998 Ford F-150 4.2L 1998 Ford F-150 4.6L 1998 Ford F-150 4.6L 1998 Ford F-150 4.6L 1999 Ford F-150 4.6L 1999 Ford F-150 4.2L 1999 Ford F-150 4.6L 1999 Ford F-150 4.6L 2000 Ford F-150 4.2L 2000 Ford F-150 4.6L 2000 Ford F-150 4.6L 2000 Ford F-150 4.6L 2001 Ford F-150 4.2L 2001 Ford F-150 4.6L 2001 Ford F-150 4.6L 2001 Ford F-150 4.6L 2002 Ford F-150 4.2L 2002 Ford F-150 4.6L 2002 Ford F-150 4.6L 2002 Ford F-150 4.6L 2003 Ford F-150 4.6L 2003 Ford F-150 4.2L 2003 Ford F-150 4.6L 2003 Ford F-150 4.6L 2003 Ford F-150 4.6L 2004 Ford F-150 4.2L 2004 Ford F-150 4.6L 2004 Ford F-150 4.6L 2004 Ford F-150 4.6L 2005 Ford F-150 4.2L 2005 Ford F-150 4.6L 2005 Ford F-150 4.6L 2005 Ford F-150 4.6L 2005 Ford F-150 4.6L 2006 Ford F-150 4.6L 2006 Ford F-150 5.0L 2006 Ford F-150 4.2L 2006 Ford F-150 4.6L 2006 Ford F-150 4.6L 2007 Ford F-150 4.6L 2007 Ford F-150 4.2L 2007 Ford F-150 4.6L 2008 Ford F-150 4.6L 2008 Ford F-150 4.2L 2008 Ford F-150 4.6L 2009 Ford F-150 4.2L 2009 Ford F-150 4.6L 2009 Ford F-150 4.6L 2010 Ford F-150 4.2L 2010 Ford F-150 4.6L 2010 Ford F-150 4.6L 1997 Ford F-250 4.6L 1998 Ford F-250 4.6L 1999 Ford F-250 4.6L 1994 Ford Mustang GT 5.0L 1994 Ford Mustang 3.8L 1995 Ford Mustang 3.8L 1995 Ford Mustang GT 5.0L 1996 Ford Mustang 3.8L 1996 Ford Mustang 3.8L 1997 Ford Mustang 3.8L 1997 Ford Mustang 3.8L 1998 Ford Mustang 3.8L 1999 Ford Mustang 3.8L 2000 Ford Mustang 3.8L 2001 Ford Mustang 3.8L 2002 Ford Mustang 3.8L 2003 Ford Mustang 3.8L 1994 Ford Thunderbird 4.6L 1994 Ford Thunderbird 3.8L 1995 Ford Thunderbird 3.8L 1995 Ford Thunderbird 4.6L 1996 Ford Thunderbird 3.8L 1996 Ford Thunderbird 4.6L 1997 Ford Thunderbird 4.6L 1997 Ford Thunderbird 3.8L 1994 Lincoln Town Car 4.6L 1994 Lincoln Town Car 4.6L 1995 Lincoln Town Car 4.6L 1996 Lincoln Town Car 4.6L 1997 Lincoln Town Car 4.6L 1998 Lincoln Town Car 4.6L 1999 Lincoln Town Car 4.6L 2000 Lincoln Town Car 4.6L 2001 Lincoln Town Car 4.6L 2002 Lincoln Town Car 4.6L 2003 Lincoln Town Car 4.6L 1994 Mercury Grand Marquis 4.6L 1995 Mercury Grand Marquis 4.6L 1996 Mercury Grand Marquis 4.6L 1997 Mercury Grand Marquis 4.6L 1998 Mercury Grand Marquis 4.6L 1999 Mercury Grand Marquis 4.6L 2000 Mercury Grand Marquis 4.6L 2001 Mercury Grand Marquis 4.6L 2002 Mercury Grand Marquis 4.6L 2003 Mercury Grand Marquis 4.6L 1997 Mercury Mountaineer 5.0L 1998 Mercury Mountaineer 5.0L 1999 Mercury Mountaineer 5.0L 2000 Mercury Mountaineer 5.0L |
Transmission: | 4R70W, 4R70E, 4R75W, 4R75E, AODE |
Diameter: | 12-3/4” |
Spline: | 31 |
Pilot: | 1.375” PILOT 3/4” LONG |
Hub: | MILL FLATS |
Mounting: | 11-3/8” BOLT CIRCLE 4 STUDS ATOP ROUND OR OVAL BASE |
Clutch: | YES |
ID Code: | 77A, 82A, 97A, 98A |
Stall: | HIGH STALL |
Notes: | ALSO AVAILABLE WITH BILLET COVER |
FTC Part #: | 76-4 |
Price: | $160.00 |
Core Charge: | Does NOT Include refundable core charge of $80.00 |
Make/Model: | 1999-2010 FORD F-150 5.4L 2001-2003 FORD F-150 SUPER CREW 5.4L 1999-2004 FORD E-150 ECONOLINE 5.4L 1999-2003 FORD E-250 ECONOLINE 5.4L 2002-2006 FORD E-250 ECONOLINE 5.4L, 5.4L 2V 2002-2005 FORD E-350 ECONOLINE 5.4L 2006 FORD E-350 SUPER DUTY 5.4L 2003 FORD EXPEDITION 5.4L 1994-1995 FORD THUNDERBIRD 3.8L 2006 LINCOLN P221 4X2, 4X4 5.4L 2006 LINCOLN P221 HARLEY 4X2 5.4L |
Transmission: | 4R70W, 4R70W/4R75W, 4R75E, 4R75W |
Diameter: | 12 3/4” |
Spline: | 31 |
Pilot: | 1.375” PILOT 3/4” LONG |
Hub: | MILL FLATS |
Mounting: | 11 3/8” BOLT CIRCLE 4 STUDS ATOP ROUND OR OVAL BASE |
Clutch: | YES |
ID Code: | 71A, 84A, 99A |
Stall: | LOW STALL |
Notes: | ALSO AVAILABLE WITH BILLET COVER |
4r75w Servo Pin Replacement
FTC Part #: | 76-3SD |
Price: | $399.00 |
Core Charge: | Does NOT Include refundable core charge of $60.00 |
Make/Model: | 1995 Ford Cougar 4.6L 1994 Ford E-150 Econoline 5.0L 1995 Ford E-150 Econoline 5.0L 1996 Ford E-150 Econoline 5.0L 1997 Ford E-150 Econoline 4.6L 1997 Ford E-150 Econoline 4.2L 1998 Ford E-150 Econoline 4.6L 1998 Ford E-150 Econoline 4.6L 1998 Ford E-150 Econoline 4.2L 1999 Ford E-150 Econoline 4.2L 1999 Ford E-150 Econoline 4.6L 2000 Ford E-150 Econoline 4.6L 2000 Ford E-150 Econoline 4.2L 2001 Ford E-150 Econoline 4.2L 2001 Ford E-150 Econoline 4.6L 2002 Ford E-150 Econoline 4.6L 2002 Ford E-150 Econoline 4.2L 2002 Ford E-150 Econoline 4.6L 1997 Ford E-250 Econoline 4.2L 1998 Ford E-250 Econoline 4.2L 1999 Ford E-250 Econoline 4.2L 2000 Ford E-250 Econoline 4.2L 2001 Ford E-250 Econoline 4.2L 2002 Ford E-250 Econoline 4.2L 1997 Ford Expedition 4.6L 1998 Ford Expedition 4.6L 1999 Ford Expedition 4.6L 2000 Ford Expedition 4.6L 2001 Ford Expedition 4.6L 2002 Ford Expedition 4.6L 2003 Ford Expedition 4.6L 2003 Ford Expedition 4.6L 2004 Ford Expedition 4.6L 2005 Ford Expedition 5.0L .42006 Ford Expedition 5.0L .42007 Ford Expedition 5.0L .42008 Ford Expedition 5.0L .41996 Ford Explorer 5.0L 1997 Ford Explorer 5.0L 1998 Ford Explorer 5.0L 1999 Ford Explorer 5.0L 2000 Ford Explorer 5.0L 2001 Ford Explorer 5.0L 1992 Ford F-150 5.0L 1993 Ford F-150 5.0L 1994 Ford F-150 5.0L 1995 Ford F-150 5.0L 1996 Ford F-150 5.0L 1997 Ford F-150 4.2L 1997 Ford F-150 4.6L 1997 Ford F-150 4.6L 1997 Ford F-150 4.6L 1998 Ford F-150 4.2L 1998 Ford F-150 4.6L 1998 Ford F-150 4.6L 1998 Ford F-150 4.6L 1999 Ford F-150 4.6L 1999 Ford F-150 4.2L 1999 Ford F-150 4.6L 1999 Ford F-150 4.6L 2000 Ford F-150 4.2L 2000 Ford F-150 4.6L 2000 Ford F-150 4.6L 2000 Ford F-150 4.6L 2001 Ford F-150 4.2L 2001 Ford F-150 4.6L 2001 Ford F-150 4.6L 2001 Ford F-150 4.6L 2002 Ford F-150 4.2L 2002 Ford F-150 4.6L 2002 Ford F-150 4.6L 2002 Ford F-150 4.6L 2003 Ford F-150 4.6L 2003 Ford F-150 4.2L 2003 Ford F-150 4.6L 2003 Ford F-150 4.6L 2003 Ford F-150 4.6L 2004 Ford F-150 4.2L 2004 Ford F-150 4.6L 2004 Ford F-150 4.6L 2004 Ford F-150 4.6L 2005 Ford F-150 4.2L 2005 Ford F-150 4.6L 2005 Ford F-150 4.6L 2005 Ford F-150 4.6L 2005 Ford F-150 4.6L 2006 Ford F-150 4.6L 2006 Ford F-150 5.0L 2006 Ford F-150 4.2L 2006 Ford F-150 4.6L 2006 Ford F-150 4.6L 2007 Ford F-150 4.6L 2007 Ford F-150 4.2L 2007 Ford F-150 4.6L 2008 Ford F-150 4.6L 2008 Ford F-150 4.2L 2008 Ford F-150 4.6L 2009 Ford F-150 4.2L 2009 Ford F-150 4.6L 2009 Ford F-150 4.6L 2010 Ford F-150 4.2L 2010 Ford F-150 4.6L 2010 Ford F-150 4.6L 1997 Ford F-250 4.6L 1998 Ford F-250 4.6L 1999 Ford F-250 4.6L 1994 Ford Mustang 5.0L GT1994 Ford Mustang 3.8L 1995 Ford Mustang 3.8L 1995 Ford Mustang 5.0L GT1996 Ford Mustang 3.8L 1996 Ford Mustang 3.8L 1997 Ford Mustang 3.8L 1997 Ford Mustang 3.8L 1998 Ford Mustang 3.8L 1999 Ford Mustang 3.8L 2000 Ford Mustang 3.8L 2001 Ford Mustang 3.8L 2002 Ford Mustang 3.8L 2003 Ford Mustang 3.8L 1994 Ford Thunderbird 4.6L 1994 Ford Thunderbird 3.8L 1995 Ford Thunderbird 3.8L 1995 Ford Thunderbird 4.6L 1996 Ford Thunderbird 3.8L 1996 Ford Thunderbird 4.6L 1997 Ford Thunderbird 4.6L 1997 Ford Thunderbird 3.8L 1994 Lincoln Town Car 4.6L 1994 Lincoln Town Car 4.6L 1995 Lincoln Town Car 4.6L 1996 Lincoln Town Car 4.6L 1997 Lincoln Town Car 4.6L 1998 Lincoln Town Car 4.6L 1999 Lincoln Town Car 4.6L 2000 Lincoln Town Car 4.6L 2001 Lincoln Town Car 4.6L 2002 Lincoln Town Car 4.6L 2003 Lincoln Town Car 4.6L 1994 Mercury Grand Marquis 4.6L 1995 Mercury Grand Marquis 4.6L 1996 Mercury Grand Marquis 4.6L 1997 Mercury Grand Marquis 4.6L 1998 Mercury Grand Marquis 4.6L 1999 Mercury Grand Marquis 4.6L 2000 Mercury Grand Marquis 4.6L 2001 Mercury Grand Marquis 4.6L 2002 Mercury Grand Marquis 4.6L 2003 Mercury Grand Marquis 4.6L 1997 Mercury Mountaineer 5.0L 1998 Mercury Mountaineer 5.0L 1999 Mercury Mountaineer 5.0L 2000 Mercury Mountaineer 5.0L |
Transmission: | 4R70W, 4R70E, 4R75W, 4R75E, AODE |
Diameter: | 12-3/4” |
Spline: | 31 |
Pilot: | 1.375” PILOT 3/4” LONG |
Hub: | MILL FLATS |
Mounting: | 11-3/8” BOLT CIRCLE 4 STUDS ATOP ROUND OR OVAL BASE |
Clutch: | YES |
ID Code: | 77A, 82A, 97A, 98A |
Stall: | HIGH STALL |
Notes: | SUPER DUTY BILLET COVER |
FTC Part #: | 76-4SD |
Price: | $399.00 |
Core Charge: | Does NOT Include refundable core charge of $60.00 |
Make/Model: | 1999-2010 FORD F-150 5.4L 2001-2003 FORD F-150 SUPER CREW 5.4L 1999-2004 FORD E-150 ECONOLINE 5.4L 1999-2003 FORD E-250 ECONOLINE 5.4L 2002-2006 FORD E-250 ECONOLINE 5.4L, 5.4L 2V 2002-2005 FORD E-350 ECONOLINE 5.4L 2006 FORD E-350 SUPER DUTY 5.4L 2003 FORD EXPEDITION 5.4L 1994-1995 FORD THUNDERBIRD 3.8L 2006 LINCOLN P221 4X2, 4X4 5.4L 2006 LINCOLN P221 HARLEY 4X2 5.4L |
Transmission: | 4R70W, 4R75W, 4R75E |
Diameter: | 12-3/4” |
Spline: | 31 |
Pilot: | 1.375” PILOT 3/4” LONG |
Hub: | MILL FLATS |
Mounting: | 11-3/8” BOLT CIRCLE 4 STUDS ATOP ROUND OR OVAL BASE |
Clutch: | YES |
ID Code: | 71A, 84A, 99A |
Stall: | LOW STALL |
Notes: | SUPER DUTY BILLET COVER |
Dynasty warriors 5 empires amazon. Best Darn Torque Converters in the World!
4r75w Repair Manual
Florida Torque Converter, 906 SE 9th Street, Cape Coral, FL 33990 USA